Actual plan comparison
See what your team gets. Know what it costs.
Find the right fit for the jobs you run and the team behind them. Compare how each plan helps you build bids, manage costs, collect approvals, and get the books ready for accounting, alongside the limits and monthly fees. Every listed price is in USD.
- Base price + admin pricing
- Workflow limits + plan features
- Eligible ACH + card fees
Full comparison
Find the tools and capacity your company needs.
Compare current prices, included features, and usage limits below. Actual-issued cards and ACH vendor payments require company eligibility.
| Feature | ActualPut your next production’s budget, POs, and actual costs in one place, so you can see what’s left to spend. | Actual ProGet clients aligned on the bid and compare production partners’ service budgets before you commit. | Actual StudioKeep a busy production slate organized with unlimited Service Bids, clear team permissions, and a cleaner handoff to QuickBooks. | Actual MaxReduce paperwork across a growing slate with unlimited invoice and vendor imports, connections to supported company cards, and integrations for your reporting and AI tools. |
|---|---|---|---|---|
| Plan & teamCompare base pricing, admin access, new-budget limits, and production-user capacity. | ||||
| Base subscriptionBilled monthly in USD | USD 0 / month | USD 50 / month | USD 100 / month | USD 250 / month |
| Admin seatsPeople who manage company settings and billing | 1 included | 2 included | 4 included | 4 included |
| New budgetsCreated each month | 5 / month | Unlimited | Unlimited | Unlimited |
| Additional admin seatMonthly fee after included seats | Not available | USD 20 / month | USD 20 / month | USD 20 / month |
| Production usersCrew and collaborators working inside productions | Unlimited | Unlimited | Unlimited | Unlimited |
| Production essentialsBuild the budget, issue digital POs, and track commitments and actuals as the job moves. | ||||
| Bid building & versioning | Included | Included | Included | Included |
| Budget management | Included | Included | Included | Included |
| Digital purchase orders | Included | Included | Included | Included |
| Data rooms & AI budgetingKeep project files in a private room for each budget. Use the built-in assistant to prepare a draft, then review its sources and costs before applying it. | ||||
| Private budget data roomsStorage shared across your company’s budget data rooms; individual file limits apply | 250 MB shared | 1 GB shared | 10 GB shared | 100 GB shared |
| AI budget draftsNewly AI-enabled budgets each calendar month; revisions on an activated budget use no additional allocation | 1 new budget / month | 5 new budgets / month | 10 new budgets / month | 100 new budgets / month |
| Payment cardsActual-issued cards are available only to eligible U.S. companies using USD as their base currency. Delivery prices are per physical-card order. Connecting existing company cards is a separate plan feature. | ||||
| Actual-issued virtual cardsCreation fee per card · U.S. company + USD base currency required | No creation fee | No creation fee | No creation fee | No creation fee |
| Actual-issued physical cardsU.S. company + USD base currency required | Not included | Included | Included | Included |
| Express & priority deliveryExpedited options for physical-card orders | Not included | Included | Included | Included |
| Standard deliveryEstimated 5–8 business days · per physical-card order | Not available | USD 5 / order | USD 5 / order | USD 5 / order |
| Express deliveryEstimated 4–5 business days · per physical-card order | Not available | USD 20 / order | USD 20 / order | USD 20 / order |
| Priority deliveryEstimated 2–3 business days · per physical-card order | Not available | USD 35 / order | USD 35 / order | USD 35 / order |
| External card managementConnect and assign purchases from existing company cards | Not included | Not included | Not included | Included |
| Bill payPay eligible vendors by standard or next-day ACH. Available only to eligible U.S. companies using USD as their base currency. | ||||
| Standard ACH feePer payment | USD 5 | USD 4 | USD 4 | USD 3 |
| Rush ACH feeNext-day, per payment | USD 10 | USD 8 | USD 8 | USD 6 |
| Finance & operationsControl spend, speed up invoice entry, and give accounting a cleaner production record. | ||||
| Vendor profiles | Not included | Not included | Included | Included |
| Cash Flow Visualizer | Not included | Not included | Included | Included |
| Custom roles | Not included | Not included | Included | Included |
| Auto Invoice ImportImported invoices become draft POs for review | 2 / month | 50 / month | 100 / month | Unlimited imports |
| Auto Vendor ImportCompleted W-9s become reviewable vendor drafts | 2 / month | 50 / month | 100 / month | Unlimited imports |
| QuickBooks integration | Not included | Not included | Included | Included |
| Integrations & automationKeep accounting informed with purchase order emails on Actual Pro and above. On Max, connect production data to your own reporting and internal tools, and let compatible AI agents work on budgets within the access you choose. | ||||
| Purchase order email notificationsSend selected purchase order status updates to external mailboxes | Not included | Included | Included | Included |
| Custom API & webhooksOAuth clients, scoped read access, and event delivery | Not included | Not included | Not included | Included |
| AI agent connections (MCP)Read or edit budgets and templates and export PDFs within the permissions you choose | Not included | Not included | Not included | Included |
| Bidding & collaborationReview budgets from production service partners, then give clients a separate place to review and approve your production budget. | ||||
| Rate cards | Not included | Included | Included | Included |
| Service BidsBudgets from production service partners; invited companies participate free | Not included | 3 companies / budget | Unlimited invitations | Unlimited invitations |
| Client reviews & approvalsInvited reviewers participate free | Not included | Included | Included | Included |
| White-label bid packagePDF export | Not included | Included | Included | Included |
| Actual-branded bid packagePDF export | Included | Not included | Not included | Not included |
An AI budget allocation is used when that budget’s first usable draft or after-action report is created. Uploading files alone does not use an allocation. Monthly allowances reset on the first of each month in UTC. These are current public plans; legacy subscriptions keep their saved terms until updated. Built-in AI budgeting is separate from the Actual Max AI agent connections below.
Paid software subscriptions are available only in countries Actual has enabled after review, and all listed prices and fees are USD. Companies in countries under review can use an available free plan while paid upgrades remain disabled. Your payment provider may apply currency-conversion rates or fees, and applicable taxes may be added where required. Actual Issuing and Actual ACH vendor payments are separate services limited to eligible U.S. companies with a USD base currency; a plan’s inclusion of either feature does not guarantee eligibility. Physical-card delivery rates are charged per card order.
Start with what you need
Run up to five new budgets a month at USD 0.
Build bids and budgets, issue digital POs, track actuals, and invite every production user you need.